Symbiosis is a renowned university in India. Symbiosis can be found in five different locations in India. Symbiosis Pune, Noida, Nashik, Hyderabad, and Bangalore. Symbiosis Pune has six campuses located across the city. The management quota in Symbiosis is known as the discretionary quota. Admission to Symbiosis Pune via the discretionary quota is limited to 15% of the total intake.
Students seeking MBA affirmation at Symbiosis Constituent College must take the SNAP Test. All Symbiosis component colleges use a same SNAP score, but the SNAP cut-off differs by institute. Apart from SNAP Students should also register separately at the institute of their choosing. For example, a student searching for admission to SIBM Pune must apply separately.
Since 2005, Catalyst Education Consultancy has been the most trusted name in India’s education business. Catalyst Education Consultancy is one of the greatest solutions to ensure that you do not miss out on your ideal college and a successful career.
You can access our educational portal at any time. We will help you within 24 hours. Please feel free to communicate on +91 77579 20539, +91 87673 31852. Direct Admission to Symbiosis Institute Pune via Management Quota.
MBA Fee Structure for Batch | ||||
Installments for MBA (Indian students) | 1st Year (Amount in ₹ ) | 2nd Year (Amount in ₹ ) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 5,55,000 | 5,55,000 | 5,55,000 | 5,55,000 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 59,000 | 59,000 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 6,92,000 | 6,57,000 | ||
Last Date of Payment | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
MBA Fee Structure for Batch | ||||
Installments for MBA ( Indian Students ) | 1st Year (Amt. in Rs.) | 2nd Year (Amt. in Rs.) | ||
| 1st Installment | 2nd Installment | 3rd Installment | 4th Installment |
Academic Fees (Per Annum) | 5,42,500 | 5,42,500 | 5,42,500 | 5,42,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 42,250 | 42,250 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 6,62,750 | 6,27,750 |
|
|
Last Date of Payment | At the time of admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
“Fee Structure” for MBA – International Business
(For General / SC / ST / Differently Abled / Kashmiri Migrant & Children / Wards of Defence Personnel Category Candidates)
FEES | 1st Year | 2nd Year | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees | 4,23,500 | 4,23,500 | 4,23,500 | 4,23,500 |
Institute Deposit (Refundable) | 20,000 | — | — | — |
Hostel Deposit (Refundable) | 15,000 | — | — | — |
Hostel Fees ** | 38,300 | 38,300 | * | * |
Mess Fees ** | 39,000 | 39,000 | * | * |
Total | 5,35,800 | 5,00,800 | – | – |
MBA Fee Structure for Batch | ||||
Installments for MBA ( Indian Students ) | 1st Year (Amt. in Rs.) | 2nd Year (Amt. in Rs.) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 372,500 | 372,500 | 372,500 | 372,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 59,000 | 59,000 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 5,09,500 | 4,74,500 | ||
Installments pay by date | At the time of admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
Fees Structure for Academic Year | ||||
Installments for | 1st Year (Amount in Rs) | 2nd Year (Amount in Rs) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 4,03,500 | 4,03,500 | 4,03,500 | 4,03,500 |
Institute Deposit (Refundable) | 20,000 | |||
Hostel Deposit (Refundable) | 15,000 | |||
Hostel Fees (Per Annum) | 59,000 | 59,000 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 5,40,500 | 5,05,500 | ||
Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
Fees Structure for Academic Year | ||||
Installments for MBA (Indian students) | Installments for MBA – Open (Formerly Industry Sponsored) (Indian Students) | |||
1st Year (Amount in ₹ ) | 2nd Year (Amount in ₹ ) | |||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 2,82,500 | 2,82,500 | 2,82,500 | 2,82,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 39,750 | 39,750 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 4,00,250.00 | 3,65,250.00 | ||
Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
Fees for MBA – ITBM
Fees Structure for Academic Year | ||||
Installments for MBA (Indian students) | 1st Year (Amount in ₹ ) | 2nd Year (Amount in ₹ ) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 3,46,500 | 3,46,500 | 3,46,500 | 3,46,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 42,250 | 42,250 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 4,66,750.00 | 4,31,750 | ||
Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
* Three Sharing Hostel
** Hostel and Mess fees for the subsequent year would be communicated before commencement of the next academic year.
MBA Fee Structure for Batch | ||||
Installments for MBA (Indian students) | 1st Year (Amount ) | 2nd Year (Amount ) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 4,72,500 | 4,72,500 | 4,72,500 | 4,72,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 67,500 | 67,500 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 6,18,000 | 5,83,000 | ||
Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
MBA Fee Structure for Batch | ||||
Installments for MBA (Indian students) | 1st Year (Amount) | 2nd Year (Amount) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 3,82,500 | 3,82,500 | 3,82,500 | 3,82,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 64,250 | 64,250 | ** | ** |
Mess Fees (Per Annum) | 51,750 | 51,750 | ** | ** |
Installments | 5,33,500 | 4,98,500 | ||
Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
offers direct admission services to top colleges in Pune and Mumbai, including NRI Quota Admissions Seats. Our team of experts provides personalized guidance to ensure a stress-free admission process for every student. Contact us today to learn more.
This ad is about getting into a private Engineering, LAW, MBA, BBA, MBBS, BHMS, BAMS, BPTH, BDS, BSc., MSc. Phd. through management quota. The college mentioned in the ad is not connected to us and is just for information purpose. You can use the information in the ad if it suits you and take action, but it’s up to you if you want to contact us.